Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 155.27 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 90326.92 | +0.3139% | |
| 3110.38 | +1.3969% | |
| 81.42 | +0.6428% | |
| 2.03 | +2.3368% | |
| 13.19 | +3.454% | |
| 0.01 | +1.8251% | |
| 2.04 | +4.4124% | |
| 1.34 | +2.53% | |
| 0.14 | +2.9129% | |
| 13.72 | +2.4083% | |
| 575.15 | -0.3914% | |
| 19.78 | -0.1217% | |
| 0.41 | +1.5729% | |
| 0.72 | -1.6767% | |
| 0.27 | -1.0955% | |
| 413.11 | +3.5389% | |
| 0.1 | +3.3811% | |
| 45.09 | -2.1272% | |
| 435.8 | -4.0363% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

