Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 158.26 | 0% | |
| 0.8 | -0.005% | |
| 1.13 | -0.0044% | |
| 77105.88 | -0.4724% | |
| 2312.59 | +0.2849% | |
| 58.63 | +0.4454% | |
| 1.59 | +0.0452% | |
| 9.5 | -0.5194% | |
| 0.01 | +1.8251% | |
| 1.5 | +0.0467% | |
| 1.04 | +0.2595% | |
| 0.1 | +0.1933% | |
| 9.5 | -0.0084% | |
| 518.26 | -0.3423% | |
| 15.38 | -0.4989% | |
| 0.29 | -0.2545% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2607% | |
| 413.4 | -2.5207% | |
| 0.07 | -1.5257% | |
| 43.1 | -1.1241% | |
| 293.2 | -0.3026% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

