Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91700.08 | +0.249% | |
| 3034.38 | +0.411% | |
| 87.43 | +0.2523% | |
| 2.23 | +0.4249% | |
| 14 | -0.0121% | |
| 0.01 | +1.8251% | |
| 2.38 | +0.3879% | |
| 1.66 | -0.2219% | |
| 0.15 | +0.4316% | |
| 13.49 | -0.0408% | |
| 534.74 | -0.1345% | |
| 21.25 | -0.0743% | |
| 0.44 | +0.4475% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2153% | |
| 397.46 | +0.4296% | |
| 0.12 | +0.8382% | |
| 64.59 | -0.1854% | |
| 503.6 | -1.3787% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

