Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 158.26 | 0% | |
| 0.8 | -0.005% | |
| 1.13 | -0.0044% | |
| 76876.4 | -0.7687% | |
| 2259.87 | -2.0013% | |
| 58.46 | +0.1542% | |
| 1.59 | -0.243% | |
| 9.5 | -0.4848% | |
| 0.01 | +1.8251% | |
| 1.49 | -0.5399% | |
| 1.03 | -0.5383% | |
| 0.1 | +0.203% | |
| 9.38 | -1.3289% | |
| 516.54 | -0.673% | |
| 15.24 | -1.3673% | |
| 0.29 | -0.8432% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1126% | |
| 402.89 | -4.9989% | |
| 0.07 | -1.6644% | |
| 43.99 | +0.9176% | |
| 304.8 | +3.6417% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

