Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91410.01 | -0.0681% | |
| 3042.57 | +0.682% | |
| 87.63 | +0.4816% | |
| 2.23 | +0.5471% | |
| 13.99 | -0.1186% | |
| 0.01 | +1.8251% | |
| 2.38 | +0.1349% | |
| 1.65 | -0.7978% | |
| 0.15 | +0.6833% | |
| 13.49 | -0.0408% | |
| 534.88 | -0.1083% | |
| 21.27 | +0.024% | |
| 0.44 | +0.6698% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3277% | |
| 399.27 | +0.8869% | |
| 0.12 | +1.0059% | |
| 63.27 | -2.2253% | |
| 502.18 | -1.6567% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

