Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 158.26 | 0% | |
| 0.8 | -0.005% | |
| 1.13 | -0.0044% | |
| 77323.3 | -0.1918% | |
| 2318.28 | +0.5317% | |
| 58.94 | +0.9765% | |
| 1.6 | +0.4088% | |
| 9.59 | +0.4681% | |
| 0.01 | +1.8251% | |
| 1.51 | +0.5932% | |
| 1.05 | +0.9901% | |
| 0.1 | +0.8032% | |
| 9.55 | +0.5124% | |
| 523.04 | +0.5769% | |
| 15.43 | -0.143% | |
| 0.29 | +0.129% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.3771% | |
| 414.1 | -2.3556% | |
| 0.07 | -0.6935% | |
| 43.49 | -0.2294% | |
| 298.81 | +1.605% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

