Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91558.31 | +0.0941% | |
| 3030.34 | +0.2773% | |
| 87.28 | +0.0803% | |
| 2.22 | +0.3432% | |
| 13.95 | -0.3749% | |
| 0.01 | +1.8251% | |
| 2.38 | +0.3204% | |
| 1.65 | -0.8518% | |
| 0.15 | +0.3899% | |
| 13.46 | -0.206% | |
| 534.55 | -0.1699% | |
| 21.26 | -0.016% | |
| 0.44 | +0.346% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.1343% | |
| 398.05 | +0.5786% | |
| 0.12 | +0.7544% | |
| 63.55 | -1.7926% | |
| 501.37 | -1.8154% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

