Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 144.92 | 0% | |
| 0.79 | 0% | |
| 1.13 | -0.0044% | |
| 91446.94 | -0.0277% | |
| 3040.8 | +0.6234% | |
| 87.65 | +0.5045% | |
| 2.23 | +0.4727% | |
| 13.99 | -0.1186% | |
| 0.01 | +1.8251% | |
| 2.37 | +0.0717% | |
| 1.65 | -0.8578% | |
| 0.15 | +0.6415% | |
| 13.49 | -0.0259% | |
| 535.34 | -0.0224% | |
| 21.28 | +0.0804% | |
| 0.44 | +0.6671% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3188% | |
| 399.36 | +0.9096% | |
| 0.12 | +0.922% | |
| 63.28 | -2.2099% | |
| 502.34 | -1.6254% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

