Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0015% | |
| 0.64 | -0.0093% | |
| 7.27 | -0.0007% | |
| 1.33 | +0.003% | |
| 158.26 | 0% | |
| 0.8 | -0.005% | |
| 1.13 | -0.0044% | |
| 76968.28 | -0.6501% | |
| 2269.67 | -1.5763% | |
| 58.57 | +0.3426% | |
| 1.59 | +0.044% | |
| 9.5 | -0.4848% | |
| 0.01 | +1.8251% | |
| 1.5 | -0.1933% | |
| 1.04 | -0.2692% | |
| 0.1 | +0.4136% | |
| 9.42 | -0.907% | |
| 516.15 | -0.748% | |
| 15.31 | -0.9493% | |
| 0.29 | -0.531% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2012% | |
| 404.7 | -4.5721% | |
| 0.07 | -1.2483% | |
| 43.99 | +0.9176% | |
| 305.6 | +3.9138% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
Indonesia
русский
Deutschland
subscription

